Home ›
Race Judicata® 2009 Results
Due to an error with the course marking, Race Judicata 2009 measured at 3.4 miles. We appologize for this and steps are being taken to prevent this from happening in the future. Thank you for your understanding.
Results for Race Judicata 2009 here.
Scroll down for a listing of team winners. Click here for a complete listing of team rankings and times.
Individual Results |
|||
Male |
Female |
||
| Overall | Overall | ||
| Name | Time | Name | Time |
| 1. Matt Flaherty | 17:15 | Christina Overbeck | 19:49 |
| 2. Dave Strubbe | 17:16 | Heather Prekop | 20:19 |
| 3. Jeremy Borling | 17:20 | Liz Driscoll | 20:21 |
| Fastest Lawyer | Fastest Lawyer | ||
| Dave Strubbe | 17:16 | Erica Sitkoff | 21:55 |
| Under 20 | Under 20 | ||
| 1. Tyler Bartlow | 18:19 | Flor Ortega | 20:45 |
| 2. Elliott Nott | 19:13 | Leah Guidolin | 24:07 |
| 3. Brian Jensen | 19:29 | Brianne Hucek | 24:56 |
| 20 thru 29 | 20 thru 29 | ||
| 1. Brian Marchese | 17:20 | Vanessa McGovern | 20:37 |
| 2. Jesse Kleinjan | 17:51 | Mariangela Seale | 20:55 |
| 3. Eric Hofmann | 18:27 | Michelle Hack | 21:54 |
| 30 thru 39 | 30 thru 39 | ||
| 1. John Young | 17:24 | Erica Sitkoff | 21:55 |
| 2. Derek Holland | 17:25 | Stephanie Lo | 22:33 |
| 3. Eric Lesch | 17:30 | Liza Morich | 22:44 |
| 40 thru 49 | 40 thru 49 | ||
| 1. Dan Marks | 19:08 | Ellen Robbins | 24:18 |
| 2. John Wilberg | 19:42 | Kathleen Flynn | 24:40 |
| 3. Todd Wells | 19:45 | Danielle Steimel | 24:42 |
| 50 thru 59 | 50 thru 59 | ||
| 1. Alan Adaskin | 20:08 | Jennifer Parker | 22:39 |
| 2. Francis Awanya | 20:43 | Eileen Skisak | 25:04 |
| 3. Michael Sullivan | 21:13 | Maureen Mikulski | 28:08 |
| 60 and Over | 60 and Over | ||
| 1. Gerald Shekleton | 25:11 | Isola Metz | 29:06 |
| 2. Henry Aguilera | 25:30 | Stacia Taylor | 30:20 |
| 3. John Felker | 26:44 | Kathy Deane | 31:31 |
Team Results |
||
Male |
||
| Division 1 | Division 2 | Division 3 |
| 1. Jones Day Globetrotters | Chen Nelson Roberts Ltd. | Sargent & Lundy, LLC |
| 2. Brinks Hofer Gilson & Lione | McAndrews Held & Malloy, Ltd | Cardinal Intellectual Property |
| 3. Sidley Striders | Bryan Cave | |
Female |
||
| Division 1 | Division 2 | Division 3 |
| 1. Sidley Striders | Chen Nelson Roberts Ltd. | |
| 2. Jones Day Globetrotters | Segal McCambridge | |
| 3. Hinshaw & Culbertson, LLP | MBHB | |
Co-Ed |
||
| 1. Sidley Striders | Chen Nelson Roberts Ltd. | CNA Insurance |
| 2. Jones Day Globetrotters | SmithAmundsen | Team RVSH |
| 3. Brinks Hofer Gilson & Lione | MFP Flyers | LexisNexis |
T-Shirt Contest Results |
|||
Top 3 |
|||
| 1. Baker & McKenzie | |||
| 2. Segal McCambridge Singer & Mahoney | |||
| 3. Cheng, Cho & Yee | |||
Honorable Mention |
|||
| Beermann Swerdlove | |||
| Thompson Coburn Fagel Haber | |||
| Deutsch, Levy & Engel | |||
| Hoogendoorn & Talbot LLP | |||















