Home ›
Race Judicata® 2008 Results
Results for Race Judicata 2008 here.
Scroll down for a listing of team winners. Click here for a complete listing of team rankings and times.
Individual Results |
|||
Male |
Female |
||
| Overall | Overall | ||
| Name | Time | Name | Time |
| 1. Dave Strubbe | 16:00 | Christina Overbeck | 17:59 |
| 2. Michael Dreznes | 16:07 | Bridget Montgomery | 18:47 |
| 3. Jeff Thomas | 16:07 | Kim Hemstreet | 19:54 |
| Fastest Lawyer | Fastest Lawyer | ||
| Dave Strubbe | 16:00 | Betsy Derwinski | 21:04 |
| Under 20 | Under 20 | ||
| 1. Michael Spillone | 16:09 | Lauren Sykora | 23:12 |
| 2. Brian Sacripanti | 18:34 | Gabrielle Hesslau | 23:33 |
| 3. Ryan Rauh | 19:49 | Randi Gross | 24:39 |
| 20 thru 29 | 20 thru 29 | ||
| 1. Jeremy Borling | 16:15 | Elizabeth Auty | 20:08 |
| 2. Eric Hofmann | 17:09 | Gretchen Paine | 21:08 |
| 3. Tim Stawicki | 17:36 | Kristen Zaininger | 21:24 |
| 30 thru 39 | 30 thru 39 | ||
| 1. Derek Holland | 16:13 | Veronika Swidrak | 20:04 |
| 2. Stephen Ellenbecker | 16:36 | Rose Nguyen | 20:12 |
| 3. Kevin Kozlowski | 16:43 | Mariacristi Homorozan | 20:45 |
| 40 thru 49 | 40 thru 49 | ||
| 1. Bob Mathews | 16:55 | Denise Sauriol | 20:30 |
| 2. John Wilberg | 16:58 | Ji Baranowski | 21:55 |
| 3. Dan Marks | 17:13 | Ellen Robbins | 22:17 |
| 50 thru 59 | 50 thru 59 | ||
| 1. Glenn Marsa | 19:54 | Lanore Bergenski | 23:00 |
| 2. Edward Bachler | 20:31 | Barbara Jones | 26:14 |
| 3. Richard Stevens | 20:38 | Beatriz Cervantes | 27:01 |
| 60 and Over | 60 and Over | ||
| 1. Gerald Shekleton | 21:51 | Isola Metz | 23:58 |
| 2. Hank Aguilera | 22:05 | Stacia Taylor | 27:28 |
| 3. Bill Cook | 24:50 | Kristia Tauras | 30:32 |
Team Results |
||
Male |
||
| Division 1 | Division 2 | Division 3 |
| 1. Brinks Hofer Gilson & Lione | Chen Nelson Roberts Ltd. | Towers Perrin |
| 2. Sidley Striders | The Commuters - Eichhorn & Eichhorn, LLP | Wolfpack |
| 3. Hinshaw & Culbertson LLP | Segal McCambridge Singer & Mahoney | CNA Insurance |
Female |
||
| Division 1 | Division 2 | Division 3 |
| 1. Sidley Striders | Chen Nelson Roberts Ltd. | Towers Perrin |
| 2. Jones Day Globetrotters | Segal McCambridge Singer & Mahoney | |
| 3. Bell Boyd & Lloyd | Illinois Legal Aid Online | |
Co-Ed |
||
| 1. Sidley Striders | Chen Nelson Roberts Ltd. | Sargent & Lundy |
| 2. Jones Day Globetrotters | Segal McCambridge Singer & Mahoney | Towers Perrin |
| 3. Baker & McKenzie | SmithAmundsen | Cardinal Intellectual Property |
T-Shirt Contest Results |
|||
Top 3 |
|||
| 1. Cassiday Schade | |||
| 2. MBHB | |||
| 3. Crowe Chizek | |||
Honorable Mention |
|||
| Bell Boyd & Lloyd LLP | |||
| Berger Schatz | |||
| Sedgwick, Detert, Moran & Arnold LLP | |||















