Home ›
Race Judicata® 2007 Results
Click here for a complete list of results
Individual Results |
|||
Male |
Female |
||
| Overall | Overall | ||
| Name | Time | Name | Time |
| 1. Derek Holland | 16:03 | Kim Hemstreet | 19:12 |
| 2. Michael Dreznes | 16:15 | Cristen Meyer | 19:13 |
| 3. Michael Spillone | 16:22 | Bridget Montgomery | 19:13 |
| Fastest Lawyer | Fastest Lawyer | ||
| Derek Holland | 16:03 | Tiffany Tracy | 19:48 |
| Under 20 | Under 20 | ||
| 1. Kevin Brejcha | 18:11 | Beth Cotter | 25:43 |
| 2. Andrew Platt | 20:52 | Melissa Posen | 26:29 |
| 3. Anthony Netzel | 20:53 | Megan Gillespie | 30:39 |
| 20 thru 29 | 20 thru 29 | ||
| 1. Ryan Gill | 16:51 | Tiffany Tracy | 19:48 |
| 2. Colin Diamond | 17:21 | Ursula Taylor | 20:45 |
| 3. Chris Schmader | 17:37 | Christiane Witte | 21:29 |
| 30 thru 39 | 30 thru 39 | ||
| 1. Steven Ellenbecker | 16:39 | Jessica Wieber | 19:51 |
| 2. Bryan Carlson | 16:41 | Tricia Marks | 20:12 |
| 3. Kevin Kozlowski | 16:51 | Mariacristi Homorozan | 20:50 |
| 40 thru 49 | 40 thru 49 | ||
| 1. Bob Mathews | 16:44 | Ellen Robbins | 22:10 |
| 2. Eric Berlin | 17:30 | Heidi Dare | 23:25 |
| 3. Eligio Pimentel | 18:21 | Jennifer Johnson | 23:28 |
| 50 thru 59 | 50 thru 59 | ||
| 1. Peter Bender | 21:34 | Priscilla Lucas | 22:20 |
| 2. Mike Abernatry | 21:49 | Mary Anne Mason | 25:02 |
| 3. Bob Cooney | 21:55 | Beatriz Cervantes | 25:19 |
| 60 and Over | 60 and Over | ||
| 1. Anthony Stetina | 25:12 | Stacia Taylor | 28:11 |
| 2. Paul Oppenheim | 25:31 | Doris Cail | 32:53 |
| 3. John Coath | 26:26 | Marcia Welcome | 35:16 |
Team Results |
||
Male |
||
| Division 1 | Division 2 | Division 3 |
| 1. Hinshaw & Culbertson | Chen Nelson Roberts | Towers Perrin |
| 2. Sidley Striders | The Independent Contractors | Blues Brothers and Sisters |
| 3. Brinks Hofer Gilson & Lione | Banner & Witcoff | |
Female |
||
| Division 1 | Division 2 | Division 3 |
| 1. Sidley Striders | Chen Nelson Roberts | Blues Brothers and Sisters |
| 2. Bell Boyd | Segal McCambridge Singer & Mahoney | CNA |
| 3. US Attorney's Office | IL Legal Aid Online | Towers Perrin |
Co-Ed |
||
| Division 1 | Division 2 | Division 3 |
| 1. Sidley Striders | Chen Nelson Roberts | Towers Perrin |
| 2. Baker & McKenzie | Segal McCambridge Singer & Mahoney | ACS Charity Runners "Mad Dogs" |
| 3. Team City | Madsen Farkas & Powen | CNA "A" |















