Home ›
Race Judicata® 2006 Results
Click here for a complete list of results
Individual Results |
|||
Male |
Female |
||
| Overall | Overall | ||
| Name | Time | Name | Time |
| 1. Chris Wehrman | 15:52 | Dao Kambara | 20:32 |
| 2. Colin Diamond | 16:29 | Caitlin McGarry | 20:40 |
| 3. Mike Zyle | 16:37 | Joanna Kellog | 20:51 |
| Fastest Lawyer | Fastest Lawyer | ||
| Chris Wehrman | 15:52 | Ursula Taylor | 21:17 |
| Under 20 | Under 20 | ||
| 1. Eric Hofmann | 17:38 | Melissa Posen | 21:57 |
| 2. Arthur Berg | 22:18 | Cristine Joligon | 23:50 |
| 3. Joseph Berg | 22:46 | Maura Cotter | 27:13 |
| 20 thru 29 | 20 thru 29 | ||
| 1. Kevin Kozlowski | 16:45 | Emily Gleason | 21:05 |
| 2. Chris Schmader | 17:41 | Lara Field | 21:12 |
| 3. Christopher Daggett | 17:59 | Ursula Taylor | 21:17 |
| 30 thru 39 | 30 thru 39 | ||
| 1. Bryan Carlson | 16:37 | Joanna Kellog | 20:51 |
| 2. Jason Lee | 16:55 | Denise Allman | 20:57 |
| 3. Jeremy Dubow | 17:23 | Mariacristi Homorozan | 21:08 |
| 40 thru 49 | 40 thru 49 | ||
| 1. Chris Toepfer | 17:08 | Chrys Meador | 23:40 |
| 2. Philip Kepler | 18:33 | Theresa King | 23:52 |
| 3. Arthur George | 18:39 | Kristin Stellfox | 24:42 |
| 50 thru 59 | 50 thru 59 | ||
| 1. Fritz Gareis | 21:38 | Maureen Mikulski | 25:32 |
| 2. James Shaw | 21:42 | Rebecca Pallmeyer | 26:34 |
| 3. Gerald Shekleton | 21:43 | Lorraine Vasquez | 27:48 |
| 60 and Over | 60 and Over | ||
| 1. Julio Garcia | 19:23 | Stacia Taylor | 27:09 |
| 2. Paul Oppenheim | 25:55 | Ann Collins-Dole | 31:33 |
| 3. Irwin Cohen | 28:08 | Marianne Parrillo | 32:34 |
Team Results |
||
Male |
||
| Division 1 | Division 2 | Division 3 |
| 1. Sidley Striders | Segal McCambridge Singer & Mahoney | ACS Chicago Mad Dog Charity Runners |
| 2. Hinshaw & Culbertson | Chicago Legal Clinic | CNA |
| 3. US Attorney's Office | Ice Miller | Towers Perrin |
Female |
||
| Division 1 | Division 2 | Division 3 |
| 1. Sidley Striders | Segal McCambridge Singer & Mahoney | CNA |
| 2. US Attorney's Office | Cassiday Schade LLP | Towers Perrin |
| 3. Sonnenschein Nath & Rosenthal | MBHB | |
Co-Ed |
||
| Division 1 | Division 2 | Division 3 |
| 1. Sidley Striders | Madsen Farkas & Powen | CNA |
| 2. US Attorney's Office | Segal McCambridge Singer & Mahoney | Towers Perrin |
| 3. Baker & McKenzie | Bartlit Beck | |















